<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fix credit score online &#187; Mortgage</title>
	<atom:link href="http://fixcreditscoreonline.com/tag/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://fixcreditscoreonline.com</link>
	<description>learn how to fix your credit score online</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HSH.com Weekly Mortgage Rate Radar: 2012 Kicks Off With Low Rates, More Fed Guidance</title>
		<link>http://fixcreditscoreonline.com/fix-credit-report/hsh-com-weekly-mortgage-rate-radar-2012-kicks-off-with-low-rates-more-fed-guidance/</link>
		<comments>http://fixcreditscoreonline.com/fix-credit-report/hsh-com-weekly-mortgage-rate-radar-2012-kicks-off-with-low-rates-more-fed-guidance/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:21:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fix Credit Report]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[HSH.com]]></category>
		<category><![CDATA[Kicks]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://fixcreditscoreonline.com/fix-credit-report/hsh-com-weekly-mortgage-rate-radar-2012-kicks-off-with-low-rates-more-fed-guidance/</guid>
		<description><![CDATA[HSH.com Weekly Mortgage Rate Radar: 2012 Kicks Off With Low Rates, More Fed Guidance &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Foster City, CA (PRWEB) January 04, 2012 Rates on the most popular types of mortgages increased slightly, according to HSH.com&#8217;s Weekly Mortgage Rate Radar. The average rate for [...]]]></description>
			<content:encoded><![CDATA[<p><br/>HSH.com Weekly Mortgage Rate Radar: 2012 Kicks Off With Low Rates, More Fed Guidance &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;                  &#13;
<p class="releaseDateline">Foster City, CA (PRWEB) January 04, 2012 </p>
<p> Rates on the most popular types of mortgages increased slightly, according to HSH.com&#8217;s Weekly Mortgage Rate Radar. The average rate for conforming 30-year fixed-rate mortgages rose by a single basis point (.01 percent) to 4.07 percent. Conforming 5/1 hybrid ARM rates increased by 2 basis points, folding the Wednesday-to-Tuesday wraparound weekly survey at a mean of 3.02 percent.</p>
<p>&#13;
<p>&#8220;There&#8217;s often little movement in rates during the holidays,&#8221; said Keith Gumbinger, vice president of HSH.com. &#8220;Markets will start to return to normal levels of activity over the next couple of days, and that should set the tone as we move deeper into January.&#8221;</p>
<p>&#13;
<p>The Federal Reserve announced on Tuesday the intention to begin providing quarterly projections of the likely direction of future interest rates. &#8220;This important change to the Fed&#8217;s communication strategy will help to provide a better sense of when interest rates can be expected to begin rising,&#8221; said Gumbinger. &#8220;The Fed’s current timeline is to consider raising rates starting in mid-2013, but rates may not rise until possibly even later than that.”</p>
<p>&#13;
<p>However, Gumbinger noted that mortgage borrowers should not rely on projections of the federal funds rate to set expectations about mortgage rates. “For this year at least, short-term rates should remain at or near record lows, but fixed mortgage rates don&#8217;t follow short-term rates very closely,” he said. Mortgage rate projections for the coming year can be found at HSH.com’s expectations for mortgage rates and housing markets for 2012, which was also released Tuesday.</p>
<p>&#13;
<p>Average mortgage rates and points for conforming residential mortgages for the week ending January 3 were, according to HSH.com:</p>
<p>&#13;
<p>Conforming 30-year fixed-rate mortgage&#13;</p>
<p>     Average rate:   4.07 percent&#13;     Average points: .25
<p>Conforming 5/1 ARM&#13;</p>
<p>    Average rate:   3.02 percent&#13;     Average points: .21
<p>Average mortgage rates and points for conforming residential mortgages for the previous week ending December 27 were, according to HSH.com:</p>
<p>&#13;
<p>Conforming 30-year fixed-rate mortgage&#13;</p>
<p>    Average rate: 4.06 percent&#13;     Average points: .27
<p>Conforming 5/1 ARM&#13;</p>
<p>    Average rate: 3.00 percent&#13;     Average points: .23
<p>Methodology&#13;<br />The Weekly Mortgage Rate Radar reports the average rates and points offered on conforming 30-year fixed-rate mortgages and conforming 5/1 ARMs. The weekly mortgage rate survey covers a large sample of mortgage lenders and is conducted over a Wednesday-to-Tuesday cycle, with data released every Wednesday. HSH.com’s survey helps consumers find the best rates on home loans in changed market conditions. Unlike mortgage rate surveys that report totalled rates only, the Weekly Mortgage Rate Radar’s inclusion of both average rates and average points rendering a more accurate view of mortgage terms currently offered by lenders.</p>
<p>&#13;
<p>Every week, HSH.com conducts a survey of mortgage rate data for a wide range of consumer mortgage products including ARMs, FHA-backed and jumbo mortgages, as well as home equity loans and lines of credit from hundreds of direct lenders in the U.S. For information on additional loan products, visit HSH.com.</p>
<p>&#13;
<p>About HSH.com&#13;<br />HSH.com is a trusted source of mortgage data, trends, news and analysis. Since 1979, HSH’s market research and commentary has helped homeowners, buyers and sellers make smart financial choices and save money on mortgage and home equity products. HSH.com, of Pompton Plains, N.J., is owned and operated by QuinStreet, Inc. (NASDAQ: QNST), one of the largest Internet marketing and media companies in the world. QuinStreet is committed to providing consumers and businesses with the information they need to research, find and taking the products, services and brands that meet their required. The accompanying is a leader in visitor-friendly marketing exercise. For more information, please see QuinStreet.com.</p>
<p>&#13;
<p>Press Contact &#13;<br />Andrew Heilman &#13;<br />775-784-3842 &#13;<br />pr(at)hsh(dot)com</p>
<p>&#13;
<p>###</p>
<p>&#13; &#13;                &#13;                <br clear="all" />&#13;            &#13;            &#13;              &#13;            &#13;          &#13;        &#13;        &#13;      &#13;    &#13;    &#13;          &#13;            &#13;            &#13;            &#13;            &#13;
<p class="small-text">&#13;                &#13;                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-<br/>					<br/>					, Vocus PRW Holdings, LLC.&#13;                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;            &#13;          &#13;        &#13;      &#13;                    &#13;                &#13;  <br/><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=330856"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://fixcreditscoreonline.com/fix-credit-report/hsh-com-weekly-mortgage-rate-radar-2012-kicks-off-with-low-rates-more-fed-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Mortgage Complaint Center Mocks The Feds&#8217; Transparency Mortgage Fee Attempts &amp; Says It&#8217;s Time For A US Mortgage Revolution</title>
		<link>http://fixcreditscoreonline.com/fix-credit-score/national-mortgage-complaint-center-mocks-the-feds-transparency-mortgage-fee-attempts-says-its-time-for-a-us-mortgage-revolution/</link>
		<comments>http://fixcreditscoreonline.com/fix-credit-score/national-mortgage-complaint-center-mocks-the-feds-transparency-mortgage-fee-attempts-says-its-time-for-a-us-mortgage-revolution/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:20:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fix Credit Score]]></category>
		<category><![CDATA[Attempts]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Complaint]]></category>
		<category><![CDATA[Feds']]></category>
		<category><![CDATA[It's]]></category>
		<category><![CDATA[Mocks]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://fixcreditscoreonline.com/fix-credit-score/national-mortgage-complaint-center-mocks-the-feds-transparency-mortgage-fee-attempts-says-its-time-for-a-us-mortgage-revolution/</guid>
		<description><![CDATA[National Mortgage Complaint Center Mocks The Feds&#8217; Transparency Mortgage Fee Attempts &#38; Says It&#8217;s Time For An US Mortgage Revolution &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; (Vocus/PRWEB) March 01, 2011 The National Mortgage Complaint Center is saying, &#8220;The US mortgage system is broken, it needlessly wastes the [...]]]></description>
			<content:encoded><![CDATA[<p><br/>National Mortgage Complaint Center Mocks The Feds&#8217; Transparency Mortgage Fee Attempts &amp; Says It&#8217;s Time For An US Mortgage Revolution &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;                  &#13;                  &#13;
<p class="releaseDateline">(Vocus/PRWEB) March 01, 2011 </p>
<p> The National Mortgage Complaint Center is saying, &#8220;The US mortgage system is broken, it needlessly wastes the consumer&#8217;s money, it gouges the consumer with schemes like title insurance costs, or lacks transparency with respect to kickbacks such as the afford spread premium, and it really is time for a revolutionary change in the mortgage world.&#8221; They say, &#8220;Most consumers have never heard of a give spread premium kickback mortgage brokers have to disclose, or are supposed to disclose, but banks have no such requirement, even though they get the very same kickback.&#8221; The group is saying, &#8220;Most current US homeowners have no clue they are paying a high monthly mortgage payment because of the give spread premium kickback scheme&#8211;but they are. We are simply saying it&#8217;s time for a change. The future of the mortgage industry is a flat fee approach regardless if the home costs $  100,000, or $  500,000&#8211;not this nonsense we have today.&#8221; http://NationalMortgageComplaintCenter.Com</p>
<p>&#13;
<p>But the Federal Government will fix the US mortgage mess when it comes to financing, or refinancing a home, right? The National Mortgage Complaint Center says, &#8220;We have lost all faith in the federal government&#8217;s ability to protect consumers in the mortgage process. Had the US Department of Housing &amp; Urban Development, or the US Congress been on top of things in 2003 or 2004, we probably would not have the current US real estate disaster. Tragically they were all asleep at the switch, and with the federal government&#8217;s or Congress&#8217;s recent mortgage transparency attempts like the new Good Faith Estimate, it appears to us they are all still asleep at the switch, or worse yet, bought and paid for by the banking, mortgage banking or title insurance industry&#8217;s special interest groups.&#8221; http://NationalMortgageComplaintCenter.Com</p>
<p>&#13;
<p>So how would the new flat fee mortgage process work? The National Mortgage Complaint Center says, &#8220;Initially the flat fee mortgage fee service would be designed to service borrowers who have very good credit, with FICO scores of 740+. There would be a flat fee that would cover everything including loan origination fee, credit report, appraisal fee, processing, tax certification, and flood certification, all bundled into one fee, say $  2500 to $  3000, regardless if the home costs $  100,000 or $  500,000. This would save the typical borrower $  1000&#8242;s.&#8221; They say next, &#8220;We would propose a completely brand new national title insurance company that would offer rates perhaps as low as one-third of what they are now&#8211;perhaps even closer to one-quarter of what they are nowadays, there literally is that much profit in title insurance.&#8221; The group says, &#8220;and finally we would have escrow hubs in each state, that do nothing more than prepare documenting for closing, and disburse funds to sellers, mortgage holders, etc. All closings would be done by mobile notaries that come to the borrower&#8217;s housing for closing.&#8221; http://NationalMortgageComplaintCenter.Com</p>
<p>&#13;
<p>The National Mortgage Complaint Center says, &#8220;There is an old saying&#8211;build a better mouse trap and people will line up to get it. The flat fee, bundled mortgage service is the future for US high credit rated mortgage and equity-driven originations. Why is the cost of doing a $  500,000 mortgage greater than a $  150,000 mortgage cost when the same amount of work is done in each transaction?&#8221; They say, &#8220;The flat fee, bundled mortgage service is not only the future, it instantly makes all major US banks or existing title insurance companies obsolete, and they would be instantly forced to change or face extinction.&#8221; The group says, &#8220;The win for the consumer would be obvious&#8211;instead of paying $  6000 to $  10,000 for a mortgage directly or indirectly, they would be paying close to half of this amount, and because the service has a flat fee, the service would be designed to get the borrower the lowest possible rate. The flat fee mortgage service would make its profits from volume, as opposed to gouging every consumer as much as possible.&#8221; http://NationalMortgageComplaintCenter.Com</p>
<p>&#13;
<p>Ever hear of a Service Release Premium? The National Mortgage Complaint Center says, &#8220;A SRP, or Service Release Premium, is the amount an investor will pay a bank or mortgage banker for your loan. It&#8217;s rarely, if ever, disclosed to the borrower.&#8221; They say, &#8220;In the flat fee concept, the SRP will be included and disclosed to the consumer up front. It can range between $  1000 to $  3000 depending on the loan amount and the quality of the borrower.&#8221; The group says, &#8220;The US Mortgage System is blemished, it is inefficient, it needlessly gouges consumers, it really is time for a change. So who wants to be the next Bill Gates?&#8221; http://NationalMortgageComplaintCenter.Com</p>
<p>&#13;
<p># # #</p>
<p>&#13; &#13;                &#13;                <br clear="all" />&#13;            &#13;            &#13;            &#13;          &#13;        &#13;        &#13;      &#13;    &#13;    &#13;          &#13;            &#13;            &#13;            &#13;            &#13;
<p class="small-text">&#13;                &#13;                  <img src="/images/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-<br/>					<br/>					, Vocus PRW Holdings, LLC.&#13;                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;            &#13;          &#13;        &#13;      &#13;                    &#13;                &#13;  <br/><br/>Find More <a href="http://fixcreditscoreonline.com/category/fix-credit-score/">Fix Credit Score Press Releases</a><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=319642"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://fixcreditscoreonline.com/fix-credit-score/national-mortgage-complaint-center-mocks-the-feds-transparency-mortgage-fee-attempts-says-its-time-for-a-us-mortgage-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSH.com Weekly Mortgage Rate Radar: Mortgage Rates Steady But Expected to Fall on Greek Bailout Uncertainty</title>
		<link>http://fixcreditscoreonline.com/fix-credit-report/hsh-com-weekly-mortgage-rate-radar-mortgage-rates-steady-but-expected-to-fall-on-greek-bailout-uncertainty/</link>
		<comments>http://fixcreditscoreonline.com/fix-credit-report/hsh-com-weekly-mortgage-rate-radar-mortgage-rates-steady-but-expected-to-fall-on-greek-bailout-uncertainty/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:20:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fix Credit Report]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Expected]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[HSH.com]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Steady]]></category>
		<category><![CDATA[Uncertainty]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://fixcreditscoreonline.com/fix-credit-report/hsh-com-weekly-mortgage-rate-radar-mortgage-rates-steady-but-expected-to-fall-on-greek-bailout-uncertainty/</guid>
		<description><![CDATA[HSH.com Weekly Mortgage Rate Radar: Mortgage Rates Steady But Expected to Fall on Greek Bailout Uncertainty &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Foster City, CA (PRWEB) November 02, 2011 Rates on the most popular types of mortgages eased by a small amount this week, according to HSH.com’s Weekly [...]]]></description>
			<content:encoded><![CDATA[<p><br/>HSH.com Weekly Mortgage Rate Radar: Mortgage Rates Steady But Expected to Fall on Greek Bailout Uncertainty &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;                  &#13;
<p class="releaseDateline">Foster City, CA (PRWEB) November 02, 2011 </p>
<p> Rates on the most popular types of mortgages eased by a small amount this week, according to HSH.com’s Weekly Mortgage Rate Radar. The average rate for conforming 30-year fixed-rate mortgages fell by a single basis point (.01 percent) to 4.22 percent. Conforming 5/1 hybrid ARM rates likewise dropped by 1 basis point, folding the Wednesday-to-Tuesday wraparound weekly survey at a mean of 3.07 percent.</p>
<p>&#13;
<p>“While mortgage rates are pretty steady so far this week, there are several reasons to expect them to decline somewhat by week’s end,” predicted Keith Gumbinger, vice president of HSH.com.</p>
<p>&#13;
<p>“It would look that the Greek bailout plan isn’t going very swimmingly, causing anxious investors to plow money backward into Treasurys, which drives downwardly rates,” Gumbinger said. “Couple that with a Federal Reserve which seems to be leaning toward additional future support for the mortgage market, and mortgage interest rates will have a hard time holding these levelling.” Mortgage rates had risen slightly above entered low a few weeks ago.</p>
<p>&#13;
<p>Average mortgage rates and points for conforming residential mortgaging for the week ending November 1 were, according to HSH.com:</p>
<p>&#13;
<p>Conforming 30-year fixed-graded mortgage&#13;</p>
<p>     Average rate: 4.22 percent&#13;     Average points: .27
<p>Conforming 5/1 ARM&#13;</p>
<p>    Average rate: 3.07 percent&#13;     Average points: .23
<p>Average mortgage rates and points for conforming residential mortgages for the previous week ending October 25 were, according to HSH.com:</p>
<p>&#13;
<p>Conforming 30-year fixed-rate mortgage&#13;</p>
<p>    Average rate: 4.23 percent&#13;     Average points: .34
<p>Conforming 5/1 ARM&#13;</p>
<p>    Average rate: 3.08 percent&#13;     Average points: .28
<p>Methodology&#13;<br />The Weekly Mortgage Rate Radar reports the average rates and points offered on conforming 30-year fixed-rate mortgages and conforming 5/1 ARMs. The weekly mortgage rate survey covers a large sample of mortgage lenders and is conducted over a Wednesday-to-Tuesday cycle, with data released every Wednesday. HSH.com’s survey helps consumers find the best rates on home loans in changing market conditions. Unlike mortgage rate surveys that report average rates only, the Weekly Mortgage Rate Radar’s inclusion of both average rates and average points provides a more accurate view of mortgage terms currently offered by lenders.</p>
<p>&#13;
<p>Every week, HSH.com conducts a survey of mortgage rate data for a wide range of consumer mortgage products including ARMs, FHA-backed and jumbo mortgages, as well as home equity loans and lines of credit from hundreds of direct lenders in the U.S. For information on additional loan products, visit HSH.com.</p>
<p>&#13;
<p>About HSH.com&#13;<br />HSH.com is a trusted source of mortgage data, trends, news and analysis. Since 1979, HSH’s market research and commentary has helped homeowners, buyers and sellers do smart financial choices and save money on mortgage and home equity products. HSH.com, of Pompton Plains, N.J., is had and operated by QuinStreet, Inc. (NASDAQ: QNST), one of the largest Internet marketing and media companies in the world. QuinStreet is committed to providing consumers and businesses with the information they need to research, find and select the products, services and brands that meet their needs. The company is a leader in visitor-friendly marketing practices. For more information, please visit QuinStreet.com.</p>
<p>&#13;
<p>Press Contact &#13;<br />Andrew Heilman &#13;<br />775-784-3842 &#13;<br />pr(at)hsh(dot)com</p>
<p>&#13;
<p>###</p>
<p>&#13; &#13;                &#13;                <br clear="all" />&#13;            &#13;            &#13;            &#13;          &#13;        &#13;        &#13;      &#13;    &#13;    &#13;          &#13;            &#13;            &#13;            &#13;            &#13;
<p class="small-text">&#13;                &#13;                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-<br/>					<br/>					, Vocus PRW Holdings, LLC.&#13;                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;            &#13;          &#13;        &#13;      &#13;                    &#13;                &#13;  <br/><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=276046"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://fixcreditscoreonline.com/fix-credit-report/hsh-com-weekly-mortgage-rate-radar-mortgage-rates-steady-but-expected-to-fall-on-greek-bailout-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High FICO Score Gets Low California Home Mortgage Loan Rates</title>
		<link>http://fixcreditscoreonline.com/fix-credit-score/high-fico-score-gets-low-california-home-mortgage-loan-rates/</link>
		<comments>http://fixcreditscoreonline.com/fix-credit-score/high-fico-score-gets-low-california-home-mortgage-loan-rates/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 11:35:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fix Credit Score]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Fico]]></category>
		<category><![CDATA[Gets]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://fixcreditscoreonline.com/fix-credit-score/high-fico-score-gets-low-california-home-mortgage-loan-rates/</guid>
		<description><![CDATA[High FICO Score Gets Low California Home Mortgage Loan Rates &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; (PRWEB) September 14, 2004 &#8220;We have programs specifically designed for California residents who have a high FICO score and therefore qualify for a low home mortgage loan rate that could potentially save hundreds [...]]]></description>
			<content:encoded><![CDATA[<p><br/>High FICO Score Gets Low California Home Mortgage Loan Rates &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;
<p class="releaseDateline"> (PRWEB) September 14, 2004 </p>
<p> &#8220;We have programs specifically designed for California residents who have a high FICO score and therefore qualify for a low home mortgage loan rate that could potentially save hundreds of dollars a month,&#8221; </p>
<p>&#13;
<p>For more information call 866 398 4664 or please go to: </p>
<p>&#13;
<p>http://www.goldmedalmortgage.com&#13;</p>
<p>&#13;
<p>&#8220;As an example on a $  150,000 30-year, fixed-rate mortgage a borrower with a high FICO could pay as low as $  895 a month, where somebody with a reef score could pay $  1238 on the same loan.&#8221;</p>
<p>&#13;
<p>&#8220;FICO credit scores can range from 300 to 800. Remember, the higher the FICO credit score the better the home mortgage loan rate!&#8221;</p>
<p>&#13;
<p>&#8220;A high FICO score is your reward for paying bills on time. This is 1 of the most important factors that determine your home mortgage loan rate. A borrowerÂs high FICO score is the best signal to the lender of how well youÂll make your mortgage payments&#8221; </p>
<p>&#13;
<p>The best known ascribed score is called the FICO score, developed by Fair Isaac and Company (FICO).</p>
<p>&#13;
<p>&#8220;The most important information that the credit agencies use to determine your credit score are: </p>
<p>&#13;
</p>
<p>  Credit History &#8211; How long have you had credit? The longer youÂve had good credit the higher the FICO credit score. &#13;&#13;  Payment History &#8211; Do you pay your bills on time? One 30 or 60 day late payment can damage your good FICO credit score. &#13;&#13;  Credit Card Balances &#8211; How much do you owe and how many accounts do you have? A person who has many credit cards even if there are small or no balances on the accounts has a greater potential to incur debt. Close out the credit cards that you donÂt use!&#13;&#13;  Credit Inquiries &#8211; How many times have you had your credit checked? The fewer inquiries on your credit report the better the FICO credit score. So when you sign up for a free gift at the mall and your imputed gets checked you might have lowered your FICO score even if you have no intention of using the new card!&#8221;&#13;
<p>&#8220;It is very important to know your FICO score even if you are not in the market for a home mortgage loan rate. You could have errors on your credit report which are lowering your FICO score.&#8221; </p>
<p>&#13;
<p>About http://www.GoldMedalMortgage.com&#13;&#13;<br />Www.goldmedalmortgage.com  is powered by Infiniti Mortgage Capital, Inc with officies and affiliates nationwide. They have programs specifically designed for California residents who have a high FICO score and therefore qualify for a low home mortgage loan rate. </p>
<p>&#13;
<p>They also offer a full portfolio of home loan products including debt consolidation loans, and home refinancing. First time home buyer loans are available. </p>
<p>&#13;
<p>For more information call 866 398 4664 or please go to: </p>
<p>&#13;
<p>http://www.goldmedalmortgage.com&#13;</p>
<p>&#13;
<p># # #</p>
<p>&#13; <br clear="all" />&#13;            &#13;            &#13;            &#13;          &#13;        &#13;      &#13;    &#13;    &#13;          &#13;            &#13;            &#13;            &#13;            &#13;
<p class="small-text">&#13;                &#13;                  <img src="/images/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-<br/>					<br/>					, Vocus PRW Holdings, LLC.&#13;                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;            &#13;          &#13;        &#13;      &#13;                    &#13;                &#13;  <br/><br/>Find More <a href="http://fixcreditscoreonline.com/category/fix-credit-score/">Fix Credit Score Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fixcreditscoreonline.com/fix-credit-score/high-fico-score-gets-low-california-home-mortgage-loan-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Holiday Season A New Store Credit Card Could Cost $15,996 More on a $250,000 30-Yr. Mortgage</title>
		<link>http://fixcreditscoreonline.com/fix-credit-score/this-holiday-season-a-new-store-credit-card-could-cost-15996-more-on-a-250000-30-yr-mortgage/</link>
		<comments>http://fixcreditscoreonline.com/fix-credit-score/this-holiday-season-a-new-store-credit-card-could-cost-15996-more-on-a-250000-30-yr-mortgage/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:19:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fix Credit Score]]></category>
		<category><![CDATA[$15996]]></category>
		<category><![CDATA[$250000]]></category>
		<category><![CDATA[30Yr.]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://fixcreditscoreonline.com/fix-credit-score/this-holiday-season-a-new-store-credit-card-could-cost-15996-more-on-a-250000-30-yr-mortgage/</guid>
		<description><![CDATA[This Holiday Season A New Store Credit Card Could Cost $ 15,996 More on a $ 250,000 30-Yr. Mortgage &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Norwalk, CT (PRWEB) November 29, 2010 This holiday season, if a person&#8217;s credit score goes downwards, his or her mortgage rate can go up [...]]]></description>
			<content:encoded><![CDATA[<p><br/>This Holiday Season A New Store Credit Card Could Cost $  15,996 More on a $  250,000 30-Yr. Mortgage  &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;
<p class="releaseDateline">Norwalk, CT (PRWEB) November 29, 2010 </p>
<p>This holiday season, if a person&#8217;s credit score goes downwards, his or her mortgage rate can go up when applying for a loan.  And, according to simulations of credit score changes among adults 18+ conducted by FreeScore.com, opening an unexampled credit card account with a $  2500 limit (which many Americans will do this holiday season) could strike a credit score downwardly by as much as 52 points.  Or, increasing a credit card balance by $  2,000 can lower credit scores by as much as 68 points.   So, grinded on late published mortgage rates colligated with credit scores, the effect of a 40-point plop could be paying $  15,996 more on a $  250,000 30-year repaired mortgage.</p>
<p>&#13;
<p>According to Carrie Coghill, Director of Consumer Education at FreeScore.com, &#8220;If you are going to be in the market for a home, saving 10% on purchases by obtaining a new credit card from a retailer this holiday season can cost thousands in the end.  First time homebuyers should be especially wary of new cards because consumers with shorter credit histories had the greatest reduction in the credit scores during our simulations. New credit cards and mortgages do not mix,&#8221; she warned. </p>
<p>&#13;
<p>FreeScore.com based its findings on FreeScore.com members who conducted 78 simulations on the FreeScore.com Credit Score Predictor. The results are:</p>
<p>&#13;
<p>Action &#8211; Range of Credit Score Changes</p>
<p>&#13;
<p>Open new credit card with $  2,500 limit -52 points to +14 points</p>
<p>&#13;
<p>Increase balance $  2,000 on existing card -68 points to +16 points</p>
<p>&#13;
<p>Add 1 credit inquiry plus getting &#13;<br />1 new credit card with a $  2,500 limit -55 points to +14 points</p>
<p>&#13;
<p>The Mortgage Difference table, which was derived from a Mortgage Calculator, shows that a few points can cost a person tens of thousands of dollars.                   </p>
<p>&#13;
